Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Modbury Jets | 10 | 9 | 0 | 1 | 28 | 6 | +22 | 27 | Promotion / Finals | |
| 2 | White City Woodville | 10 | 8 | 0 | 2 | 21 | 9 | +12 | 24 | Finals | |
| 3 | Sturt Lions | 10 | 6 | 2 | 2 | 19 | 11 | +8 | 20 | Finals | |
| 4 | Seaford Rangers | 10 | 6 | 1 | 3 | 26 | 23 | +3 | 19 | Finals | |
| 5 | West Torrens Birkalla | 10 | 5 | 1 | 4 | 13 | 14 | –1 | 16 | Finals | |
| 6 | Western Strikers | 10 | 4 | 3 | 3 | 21 | 15 | +6 | 15 | Finals | |
| 7 | Fulham United | 10 | 4 | 0 | 6 | 16 | 20 | –4 | 12 | ||
| 8 | Playford City | 10 | 2 | 4 | 4 | 19 | 22 | –3 | 10 | ||
| 9 | Cumberland United | 10 | 3 | 1 | 6 | 13 | 18 | –5 | 10 | ||
| 10 | Adelaide Victory | 10 | 2 | 3 | 5 | 11 | 17 | –6 | 9 | ||
| 11 | Noarlunga United | 10 | 1 | 3 | 6 | 11 | 24 | –13 | 6 | Relegation | |
| 12 | Salisbury United | 10 | 0 | 2 | 8 | 12 | 31 | –19 | 2 | Relegation |
| Saturday, 18 May | 15:00 | West Torrens Birkalla George Mannion (41') |
1–0 | Playford City | Jack Smith Park |
| Saturday, 18 May | 15:00 | Adelaide Victory Emiliano Storani (44' p) |
1–1 | Salisbury United (10') Brody Trevaskis |
Rushworth Reserve |
| Saturday, 18 May | 15:00 | Modbury Jets Nathan Farrell (19') Shaun McGreevy (57') Zac Miller (86') |
3–0 | Fulham United | Smith Partners Stadium |
| Saturday, 18 May | 15:00 | Sturt Lions Samuel Voigt (6') Cooper Mullins (90+3') |
2–1 | Cumberland United (39') Shannon Day |
West Beach Parks Football Centre |
| Saturday, 18 May | 15:00 | Noarlunga United Aleksander Markaj (23') |
1–2 | Seaford Rangers (6') Becka-Kah Dembele (39') Alexander Rideout |
Wilfred Taylor Reserve |
| Saturday, 18 May | 19:00 | Western Strikers Salvatore Romano (50') Dylan D'Agostino (90+4' p) |
2–1 | White City Woodville (34') Kyle Markham |
Carnegie Reserve |